Power Module
The discrete chips are combined into one package to increase the capacity according to various circuit configurations
Features
- ・Possible for customizable by packaging technology which meets customer needs.
- ・Original structure design improves heat dissipation
- ・UL approved standard / RoHS compliant
Applications
Welding machine / Motor control / Electric furnace / UPS power supply / DC power supply / AC power supply / Conveyor
Specifications
Product | Circuit | Model | VDRM | IO | ITSM | Tjw |
---|---|---|---|---|---|---|
Thyristor Module | ![]() |
PWA150STS08 | 800 | 150 | 3200 | −40~+125℃ |
PWA150STS16 | 1600 | 150 | 3200 | −40~+125℃ | ||
PWA200STS08 | 800 | 200 | 4000 | −40~+125℃ | ||
PWA200STS16 | 1600 | 200 | 4000 | −40~+125℃ | ||
PWB150STS08 | 800 | 150 | 3200 | −40~+125℃ | ||
PWB150STS16 | 1600 | 150 | 3200 | −40~+125℃ | ||
PWB200STS08 | 800 | 200 | 4000 | −40~+125℃ | ||
PWB200STS16 | 1600 | 200 | 4000 | −40~+125℃ | ||
![]() |
PWA150STA08 | 800 | 150 | 3200 | −40~+125℃ | |
PWA150STA16 | 1600 | 150 | 3200 | −40~+125℃ | ||
PWA200STA08 | 800 | 200 | 4000 | −40~+125℃ | ||
PWA200STA16 | 1600 | 200 | 4000 | −40~+125℃ | ||
![]() |
PWA150SDS08 | 800 | 150 | 3200 | −40~+125℃ | |
PWA150SDS16 | 1600 | 150 | 3200 | −40~+125℃ | ||
PWA200SDS08 | 800 | 200 | 4000 | −40~+125℃ | ||
PWA200SDS16 | 1600 | 200 | 4000 | −40~+125℃ | ||
PWB150SDS08 | 800 | 150 | 3200 | −40~+125℃ | ||
PWB150SDS16 | 1600 | 150 | 3200 | −40~+125℃ | ||
PWB200SDS08 | 800 | 200 | 4000 | −40~+125℃ | ||
PWB200SDS16 | 1600 | 200 | 4000 | −40~+125℃ | ||
![]() |
PWA150SDA08 | 800 | 150 | 3200 | −40~+125℃ | |
PWA150SDA16 | 1600 | 150 | 3200 | −40~+125℃ | ||
PWA200SDA08 | 800 | 200 | 4000 | −40~+125℃ | ||
PWA200SDA16 | 1600 | 200 | 4000 | −40~+125℃ |
Product | Circuit | Model | VRRM | IF | IFSM | Tjw |
---|---|---|---|---|---|---|
Diode Module | ![]() |
PWA150DTS08 | 800 | 150 | 3200 | −40~+150℃ |
PWA150DTS16 | 1600 | 150 | 3200 | −40~+150℃ | ||
PWA200DTS08 | 800 | 200 | 4000 | −40~+150℃ | ||
PWA200DTS16 | 1600 | 200 | 4000 | −40~+150℃ | ||
PWB150DTS08 | 800 | 150 | 3200 | −40~+150℃ | ||
PWB150DTS16 | 1600 | 150 | 3200 | −40~+150℃ | ||
PWB200DTS08 | 800 | 200 | 4000 | −40~+150℃ | ||
PWB200DTS16 | 1600 | 200 | 4000 | −40~+150℃ |