Diode Module

A diode module configured for rectifier circuits at commercial frequencies.

Diodemodule

Features

  • ・Possible for customizable by packaging technology which meets customer needs.
  • ・Original structure design improves heat dissipation
  • ・UL approved standard / RoHS compliant

Applications

Welding machine / Motor control / Electric furnace / UPS power supply / DC power supply / AC power supply / Conveyor

Specifications

> Catalog

*To open PDF files, AdobeReader is required.

Product Circuit Model VRRM IF IFSM Tjw
Diode Module Diodemodule PWA150DTS08 800 150 3200 −40~+150℃
PWA150DTS16 1600 150 3200 −40~+150℃
PWA200DTS08 800 200 4000 −40~+150℃
PWA200DTS16 1600 200 4000 −40~+150℃
PWB150DTS08 800 150 3200 −40~+150℃
PWB150DTS16 1600 150 3200 −40~+150℃
PWB200DTS08 800 200 4000 −40~+150℃
PWB200DTS16 1600 200 4000 −40~+150℃
Diodemodule PWA150DTR08 800 150 3200 −40~+150℃
PWA150DTR16 1600 150 3200 −40~+150℃
PWA200DTR08 800 200 4000 −40~+150℃
PWA200DTR16 1600 200 4000 −40~+150℃
PWB150DTR08 800 150 3200 −40~+150℃
PWB150DTR16 1600 150 3200 −40~+150℃
PWB200DTR08 800 200 4000 −40~+150℃
PWB200DTR16 1600 200 4000 −40~+150℃

FIND YOUR LANGUAGE